property_flat_prices
The property_flat_prices
view will display all available fields in our Property Data Schema.
If using the CSV format, it will split each price for a property into its own row. All other fields will repeat in each row.
Field | Included Sub-Fields |
---|---|
address | N/A |
brokers | agent company dateSeen emails phones websites |
buildingName | N/A |
city | N/A |
country | N/A |
dateAdded | N/A |
dateUpdated | N/A |
deposits | amount currency dateSeen |
descriptions | dateSeen value |
features | key value |
fees | amountMax amountMin currency dateSeen type |
floorSizeValue | N/A |
floorSizeUnit | N/A |
imageURLs | N/A |
languagesSpoken | N/A |
latitude | N/A |
leasingTerms | dateSeen value |
listingName | N/A |
longitude | N/A |
lotSizeValue | N/A |
lotSizeUnit | N/A |
managedBy | dateSeen value |
mlsNumber | N/A |
mostRecentStatus | N/A |
mostRecentStatusDate | N/A |
neighborhoods | N/A |
numBathroom | N/A |
numBedroom | N/A |
numFloor | N/A |
numPeople | N/A |
numRoom | N/A |
numUnit | N/A |
parking | N/A |
paymentTypes | N/A |
people | dateSeen email name phone title |
petPolicy | N/A |
phones | N/A |
postalCode | N/A |
prices | amountMin amountMax availability comment currency date dateAdded dateSeen dateValidStart dateValidEnd isSale minStay period pricePerSquareFoot |
propertyTaxes | amount currency dateSeen |
propertyType | N/A |
province | N/A |
reviews | date dateAdded dateSeen doRecommend rating text title userCity username userProvince |
rules | N/A |
statuses | date dateSeen isUnderContract type |
taxID | N/A |
Updated over 2 years ago